C270 FUEL PUMP TECH INFO
There is the graph of fuel flow and fuel pressure for FPP C270 fuel pump and OEM VAG 1.8T fuel pump.
Also we provide all information about AMPS. It's very important that AMP have to be lower than competitors.
PSI | BAR | L/H | AMP |
36 | 2.5 | 308.3 | 9.56 |
44 | 3 | 291.3 | 10.07 |
51 | 3.5 | 272.2 | 10.68 |
58 | 4 | 256 | 11.24 |
65 | 4.5 | 240 | 11.90 |
73 | 5 | 224.6 | 12.40 |
80 | 5.5 | 205.9 | 13.00 |
87 | 6 | 188.5 | 13.50 |
We marked the usual use working range by yellow color. It helps you to compare these parametrs with other brands pumps.